TABLE-IMF data on world FX reserves in Q3 2007
Saturday, December 29, 2007
Dec 28 (Reuters) - The International Monetary Fund on
Friday released the following data on official international
foreign currency reserves for the third quarter of 2007:
All figures are in billions of dollars:
2007 Q3 2007 Q2 2007 Q1 2006 Q4
World FX Reserves 6037 5720 5363 5037
Industrial nations 1478 1440 1420 1395
Developing nations 4559 4280 3943 3642
-- with FX detail* 3835 3665 3465 3310
US Dollars 2445 2381 2252 2167
euros 1014 933 881 831
Japanese yen 105 102 102 102
British pound 182 170 155 145
Swiss franc 6 6 6 6
Others 83 73 68 60
*Note: Reserves whose currency composition is known.
US Dollars, euros as a percent of reserves with FX detail:
2007 Q3 2007 Q2 2007 Q1 2006 Q4
US Dollars 64 64 65 66
euros 26 25 25 25