UK money market rates
Monday, December 31, 2007
LONDON (Thomson Financial) - INTERBANK OFFERED RATES
OVERNIGHT 5.83
1 WEEK 5.80
1 MONTH 5.95
2 MONTHS 5.97
3 MONTHS 5.99
4 MONTHS 5.98
5 MONTHS 5.96
6 MONTHS 5.94
9 MONTHS 5.84
12 MONTHS 5.74
DEPO CDs
1 MONTH 5.90 - 5.80
2 MONTHS 5.97 - 5.87
3 MONTHS 6.00 - 5.90
4 MONTHS 5.98 - 5.88
5 MONTHS 5.96 - 5.86
6 MONTHS 5.94 - 5.84
9 MONTHS 5.84 - 5.74
12 MONTHS 5.75 - 5.65
CLEARER CDs
1 MONTH 5.90 - 5.80
2 MONTHS 5.97 - 5.87
3 MONTHS 6.00 - 5.90
4 MONTHS 5.98 - 5.88
5 MONTHS 5.96 - 5.86
6 MONTHS 5.94 - 5.84
9 MONTHS 5.84 - 5.74
12 MONTHS 5.74 - 5.64
LOCAL AUTHORITY DEPOSITS
2 DAYS 5.70
7 DAYS 5.80
1 MONTH 6.00
3 MONTHS 5.95
6 MONTHS 5.90
12 MONTHS 5.75
EURODOLLAR DEPOSIT
OVERNIGHT 4.50 - 4.30
7 DAYS 4.25 - 4.40
1 MONTH 4.30 - 4.20
3 MONTHS 4.70 - 4.60
6 MONTHS 4.70 - 4.60
12 MONTHS 4.80 - 4.70
EURODOLLAR CDs
1 MONTH 4.57
3 MONTHS 4.63
6 MONTHS 4.60
12 MONTHS 4.30
Local authority rates provided by Tradition