Start trading forex from zero we give you 5 usd as start

Google
 

US Regional and State Unemployment Rates

Friday, January 18, 2008

US Regional and State Unemployment Rates for Dec-STATS

WASHINGTON, (Dow Jones)--

Following are U.S. seasonally adjusted regional and state
unemployment rates:
p = preliminary; 1/ Metropolitan division. 2/ Metropolitan
statistical area.


Dec Nov Oct Sep Aug Jul Dec
Region/State 2007 2007 2007 2007 2007 2007 2006
Alabama 4.0 3.5 3.1 3.7 3.8 3.7 3.7
Alaska 6.5 6.4 6.1 6.3 6.3 6.1 6.7
Arizona 4.7 4.1 3.5 3.3 3.7 3.7 4.1
Arkansas 5.9 5.7 5.7 5.7 5.5 5.5 5.4
California 6.1 5.6 5.6 5.6 5.5 5.3 4.8
Los Angeles-Long
Beach-Glendale 1 5.6 5.3 5.1 5.1 4.9 4.8 4.5
Colorado 4.5 4.1 3.7 3.9 3.8 3.8 4.0
Connecticut 5.0 5.0 4.7 4.5 4.6 4.5 4.1
Delaware 3.8 3.4 3.4 3.0 3.0 3.4 3.3
District of Columbia 6.1 5.7 5.8 5.7 5.6 5.7 6.2
Florida 4.7 4.3 4.2 4.0 4.0 3.9 3.3
Miami-Miami
Beach-Kendall 1/ 4.0 3.8 4.0 3.9 3.7 3.6 3.5

Georgia 4.8 4.4 4.7 4.5 4.4 4.6 4.6
Hawaii 3.2 2.9 2.7 2.6 2.6 2.6 2.0
Idaho 3.0 2.7 2.5 2.3 2.4 2.3 3.2
Illinois 5.5 5.2 5.3 5.1 5.4 5.2 4.1
Chicago-Naperville-
Joliet 1/ 5.1 5.0 5.1 4.9 5.4 5.4 4.1
Indiana 4.6 4.7 4.6 4.5 4.9 4.6 4.8
Iowa 4.0 3.9 3.9 3.9 3.9 3.9 3.5
Kansas 4.4 3.8 3.8 4.5 4.3 4.6 4.5
Kentucky 5.7 5.0 5.6 6.1 5.6 5.7 5.4
Louisiana 4.2 3.5 3.3 4.4 3.8 3.9 4.2
Maine 5.1 4.9 4.8 4.8 4.8 4.8 4.6

Maryland 3.8 3.7 4.0 3.9 3.7 4.0 3.9
Massachusetts 4.5 4.3 4.3 4.4 4.5 5.1 5.2
Michigan 7.6 7.4 7.7 7.5 7.4 7.2 7.2
Detroit-Warren-
Livonia 2/ 8.5 7.7 8.0 7.9 8.0 7.7 7.6
Minnesota 4.9 4.4 4.7 4.9 4.6 4.6 4.2
Mississippi 6.8 6.3 6.1 6.4 5.9 6.7 6.9
Missouri 5.5 5.2 5.6 5.3 5.3 4.9 4.8
Montana 3.6 3.4 3.1 2.9 2.8 2.7 2.9
Nebraska 3.2 3.1 3.2 3.1 3.2 3.2 2.8
Nevada 5.8 5.4 5.2 5.1 5.0 4.9 4.3
New Hampshire 3.6 3.4 3.2 3.5 3.6 3.9 3.5

New Jersey 4.5 4.2 4.1 4.3 4.3 4.6 4.3
New Mexico 3.7 3.4 3.1 3.4 3.8 3.7 3.8
New York 4.9 4.6 4.6 4.6 4.9 4.9 4.1
New York City 5.4 5.1 5.3 5.1 5.7 5.7 4.4
North Carolina 5.0 4.7 4.8 4.9 4.8 5.0 4.9
North Dakota 3.3 3.1 3.4 3.4 3.2 3.1 3.2
Ohio 6.0 5.6 5.9 5.9 5.7 5.8 5.6
Cleveland-Elyria-
Mentor 2/ 6.3 5.8 5.9 6.1 6.0 6.2 5.4
Oklahoma 4.5 4.5 4.4 4.3 4.4 5.0 4.0
Oregon 5.6 5.5 5.5 5.3 5.4 5.5 5.4
Pennsylvania 4.7 4.2 4.5 4.5 4.5 4.3 4.7
Rhode Island 5.5 5.2 4.9 4.9 5.1 5.0 5.1

South Carolina 6.6 5.9 5.8 5.7 5.6 5.9 6.5
South Dakota 3.0 2.8 2.9 3.1 3.0 3.0 3.2
Tennessee 5.3 4.9 4.6 4.7 4.0 4.1 4.9
Texas 4.5 4.2 4.1 4.3 4.2 4.4 4.7
Utah 3.2 2.8 2.8 2.7 2.6 2.7 2.5
Vermont 4.0 3.9 4.3 4.2 4.0 4.1 3.8
Virginia 3.5 3.2 3.1 2.9 3.1 3.1 2.9
Washington 4.8 4.7 4.8 4.8 4.6 4.9 5.0
Seattle-Bellevue-
Everett 1/ 3.9 3.7 4.0 3.8 3.8 3.9 4.2
West Virginia 4.9 4.6 5.0 4.8 4.9 4.8 5.0
Wisconsin 5.0 5.1 5.2 5.2 5.3 5.0 4.9
Wyoming 3.1 2.9 2.9 3.1 3.4 3.7 3.0

Puerto Rico 11.2 11.2 11.4 10.9 11.6 11.3 10.2
NOTE: Data refer to place of residence. Data for Puerto Rico are
derived from a monthly household survey similar to the Current Population
Survey. Area definitions are based on Office of Management and Budget
Bulletin No. 06-01, dated December 5, 2005, and are available at
http://www.bls.gov/lau/lausmsa.htm and in the May issue of Employment
and Earnings. Estimates for the current year are subject to revision
early in the following calendar year.
Data have been revised to incorporate new estimation methods and updated
Census-2000 population controls.

Posted by Unknown at 9:28 AM  

0 comments:

Post a Comment

Google
My site was nominated for Best Business Blog! TopOfBlogs

Free Blog Counter

blog directory Business Top Finance blogs