Start trading forex from zero we give you 5 usd as start

Google
 

Afternoon Interbank Intercurrency

Tuesday, January 22, 2008

LONDON (Thomson Financial) -

(Rates supplied by Barclays Intl)

CANADA

TOM/NEXT 4.10 - 4.25

7 DAY 4.15 - 4.25

1 MTH 4.00 - 4.10

3 MTHS 4.05 - 4.15

6 MTHS 4.00 - 4.10

12 MTHS 3.90 - 4.00

JAPAN

TOM/NEXT 0.49 - 0.54

7 DAY 0.52 - 0.57

1 MTH 0.58 - 0.63

3 MTHS 0.79 - 0.84

6 MTHS 0.88 - 0.93

12 MTHS 0.97 - 1.02

STERLING

TOM/NEXT 5.48 - 5.53

7 DAY 5.50 - 5.55

1 MTH 5.45 - 5.53

3 MTHS 5.45 - 5.53

6 MTHS 5.35 - 5.43

12 MTHS 5.12 - 5.22

EURO

TOM/NEXT 3.98 - 4.04

7 DAY 4.06 - 4.10

1 MTH 4.13 - 4.17

3 MTHS 4.27 - 4.33

6 MTHS 4.27 - 4.33

12 MTHS 4.25 - 4.31

Posted by Unknown at 5:52 AM  

0 comments:

Post a Comment

Google
My site was nominated for Best Business Blog! TopOfBlogs

Free Blog Counter

blog directory Business Top Finance blogs