Start trading forex from zero we give you 5 usd as start

Google
 

Currencies Volume/Open Interest

Tuesday, January 22, 2008

CME Currencies Volume/Open Interest - Jan 22

Data for previous business day.
Volume Open Int Change
British Pound Pit CME
BP H8 86,675 91,828 5,767
BP M8 47 1,000 8
BP U8 0 9 0
BP Z8 0 56 0
BP H9 0 3 0
BP M9 0 0 0
Total 86,722 92,896 5,775
Canadian Dollar Pit CME
CD H8 39,667 77,851 -1,023
CD M8 359 4,320 250
CD U8 20 1,573 -4
CD Z8 27 887 5
CD H9 0 167 0
CD M9 0 9 0
Total 40,073 84,807 -772
E-Mini Euro CME
ZE H8 1,130 1,998 -13
ZE M8 100 91 0
Total 1,230 2,089 -13
Euro FX Pit CME
EC H8 156,011 164,815 -291
EC M8 497 3,264 369
EC U8 0 317 0
EC Z8 0 148 0
EC H9 0 13 0
Total 156,508 168,557 78
E-Mini Japense Yen CME
ZJ H8 78 218 0
ZJ M8 0 5 0
Total 78 223 0
Japanese Yen Pit CME
JY H8 139,190 174,679 -3,907
JY M8 360 26,796 128
JY U8 0 485 0
JY Z8 0 38 0
JY H9 0 13 0
JY M9 0 11 0
Total 139,550 202,022 -3,779
Mexican Peso Pit CME
ME G8 0 110 0
ME H8 25,384 79,898 -4,816
ME J8 0 139 0
ME K8 0 3 0
ME M8 1 469 -1
ME U8 0 252 0
ME Z8 0 344 0
ME H9 0 35 0
ME M9 0 7 0
Total 25,385 81,257 -4,817
Swiss Franc Pit CME
SF H8 50,008 67,838 -244
SF M8 103 307 -44
SF U8 1 23 1
SF Z8 0 33 0
SF H9 0 4 0
SF M9 0 0 0
Total 50,112 68,205 -287
Australian Dollar Pit CME
AD H8 67,861 70,968 -3,635
AD M8 344 576 -62
AD U8 0 76 0
AD Z8 1 114 -1
AD H9 0 28 0
AD M9 0 1 0
Total 68,206 71,763 -3,698
Brazilian Real Pit CME
BR H8 38 7,187 34
BR Z8 0 10 0
Total 38 7,197 34
New Zealand Dollar Pit CME
NE H8 3,774 21,327 -771
NE M8 0 61 0
Total 3,774 21,388 -771
Russian Ruble Pit CME
QRU H8 211 5,544 92
QRU M8 15 3,108 15
QRU U8 0 6,720 0
QRU Z8 993 1,987 993
Total 1,219 17,359 1,100
South African Rand Pit CME
RA H8 181 3,859 -107
Total 181 3,859 -107
$ Index
UX H8 0 0 0
UX M8 0 0 0
UX U8 0 0 0
UX Z8 0 0 0
UX H9 0 0 0
UX M9 0 0 0
Total 0 0 0

Posted by Unknown at 5:52 AM  

0 comments:

Post a Comment

Google
My site was nominated for Best Business Blog! TopOfBlogs

Free Blog Counter

blog directory Business Top Finance blogs